91 lines
		
	
	
		
			3.9 KiB
		
	
	
	
		
			XML
		
	
	
	
		
		
			
		
	
	
			91 lines
		
	
	
		
			3.9 KiB
		
	
	
	
		
			XML
		
	
	
	
|  | <?xml version="1.0" encoding="utf-8"?> | |||
|  | <Project ToolsVersion="4.0" DefaultTargets="Build" xmlns="http://schemas.microsoft.com/developer/msbuild/2003"> | |||
|  |   <PropertyGroup> | |||
|  |     <Configuration Condition=" '$(Configuration)' == '' ">Debug</Configuration> | |||
|  |     <Platform Condition=" '$(Platform)' == '' ">AnyCPU</Platform> | |||
|  |     <ProductVersion>8.0.30703</ProductVersion> | |||
|  |     <SchemaVersion>2.0</SchemaVersion> | |||
|  |     <ProjectGuid>{B07686C9-F042-4103-8676-031846A95E20}</ProjectGuid> | |||
|  |     <OutputType>Library</OutputType> | |||
|  |     <AppDesignerFolder>Properties</AppDesignerFolder> | |||
|  |     <RootNamespace>ReportPrint</RootNamespace> | |||
|  |     <AssemblyName>ReportPrint</AssemblyName> | |||
|  |     <TargetFrameworkVersion>v4.0</TargetFrameworkVersion> | |||
|  |     <FileAlignment>512</FileAlignment> | |||
|  |   </PropertyGroup> | |||
|  |   <PropertyGroup Condition=" '$(Configuration)|$(Platform)' == 'Debug|AnyCPU' "> | |||
|  |     <DebugSymbols>true</DebugSymbols> | |||
|  |     <DebugType>full</DebugType> | |||
|  |     <Optimize>false</Optimize> | |||
|  |     <OutputPath>bin\Debug\</OutputPath> | |||
|  |     <DefineConstants>DEBUG;TRACE</DefineConstants> | |||
|  |     <ErrorReport>prompt</ErrorReport> | |||
|  |     <WarningLevel>4</WarningLevel> | |||
|  |   </PropertyGroup> | |||
|  |   <PropertyGroup Condition=" '$(Configuration)|$(Platform)' == 'Release|AnyCPU' "> | |||
|  |     <DebugType>pdbonly</DebugType> | |||
|  |     <Optimize>true</Optimize> | |||
|  |     <OutputPath>bin\Release\</OutputPath> | |||
|  |     <DefineConstants>TRACE</DefineConstants> | |||
|  |     <ErrorReport>prompt</ErrorReport> | |||
|  |     <WarningLevel>4</WarningLevel> | |||
|  |   </PropertyGroup> | |||
|  |   <ItemGroup> | |||
|  |     <Reference Include="Microsoft.ReportViewer.Common, Version=10.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a, processorArchitecture=MSIL" /> | |||
|  |     <Reference Include="Microsoft.ReportViewer.WebForms, Version=10.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a, processorArchitecture=MSIL" /> | |||
|  |     <Reference Include="Microsoft.ReportViewer.WinForms, Version=10.0.0.0, Culture=neutral, PublicKeyToken=b03f5f7f11d50a3a, processorArchitecture=MSIL" /> | |||
|  |     <Reference Include="System" /> | |||
|  |     <Reference Include="System.Core" /> | |||
|  |     <Reference Include="System.Drawing" /> | |||
|  |     <Reference Include="System.Windows.Forms" /> | |||
|  |     <Reference Include="System.Xml.Linq" /> | |||
|  |     <Reference Include="System.Data.DataSetExtensions" /> | |||
|  |     <Reference Include="Microsoft.CSharp" /> | |||
|  |     <Reference Include="System.Data" /> | |||
|  |     <Reference Include="System.Xml" /> | |||
|  |   </ItemGroup> | |||
|  |   <ItemGroup> | |||
|  |     <Compile Include="Class1.cs" /> | |||
|  |     <Compile Include="dwms4DataSet.Designer.cs"> | |||
|  |       <AutoGen>True</AutoGen> | |||
|  |       <DesignTime>True</DesignTime> | |||
|  |       <DependentUpon>dwms4DataSet.xsd</DependentUpon> | |||
|  |     </Compile> | |||
|  |     <Compile Include="PrintUtil.cs" /> | |||
|  |     <Compile Include="Properties\AssemblyInfo.cs" /> | |||
|  |     <Compile Include="Properties\Settings.Designer.cs"> | |||
|  |       <DependentUpon>Settings.settings</DependentUpon> | |||
|  |       <AutoGen>True</AutoGen> | |||
|  |       <DesignTimeSharedInput>True</DesignTimeSharedInput> | |||
|  |     </Compile> | |||
|  |   </ItemGroup> | |||
|  |   <ItemGroup> | |||
|  |     <None Include="app.config" /> | |||
|  |     <None Include="dwms4DataSet.xsc"> | |||
|  |       <DependentUpon>dwms4DataSet.xsd</DependentUpon> | |||
|  |     </None> | |||
|  |     <None Include="dwms4DataSet.xsd"> | |||
|  |       <Generator>MSDataSetGenerator</Generator> | |||
|  |       <LastGenOutput>dwms4DataSet.Designer.cs</LastGenOutput> | |||
|  |       <SubType>Designer</SubType> | |||
|  |     </None> | |||
|  |     <None Include="dwms4DataSet.xss"> | |||
|  |       <DependentUpon>dwms4DataSet.xsd</DependentUpon> | |||
|  |     </None> | |||
|  |     <None Include="Properties\Settings.settings"> | |||
|  |       <Generator>SettingsSingleFileGenerator</Generator> | |||
|  |       <LastGenOutput>Settings.Designer.cs</LastGenOutput> | |||
|  |     </None> | |||
|  |   </ItemGroup> | |||
|  |   <ItemGroup> | |||
|  |     <EmbeddedResource Include="Report1.rdlc" /> | |||
|  |   </ItemGroup> | |||
|  |   <Import Project="$(MSBuildToolsPath)\Microsoft.CSharp.targets" /> | |||
|  |   <!-- To modify your build process, add your task inside one of the targets below and uncomment it. 
 | |||
|  |        Other similar extension points exist, see Microsoft.Common.targets. | |||
|  |   <Target Name="BeforeBuild"> | |||
|  |   </Target> | |||
|  |   <Target Name="AfterBuild"> | |||
|  |   </Target> | |||
|  |   --> | |||
|  | </Project> |