331 lines
		
	
	
		
			13 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
		
		
			
		
	
	
			331 lines
		
	
	
		
			13 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
|  | <?xml version="1.0" encoding="utf-8"?> | |||
|  | <Report xmlns:rd="http://schemas.microsoft.com/SQLServer/reporting/reportdesigner" xmlns="http://schemas.microsoft.com/sqlserver/reporting/2008/01/reportdefinition"> | |||
|  |   <DataSources> | |||
|  |     <DataSource Name="reportStockRecord"> | |||
|  |       <ConnectionProperties> | |||
|  |         <DataProvider>System.Data.DataSet</DataProvider> | |||
|  |         <ConnectString>/* Local Connection */</ConnectString> | |||
|  |       </ConnectionProperties> | |||
|  |       <rd:DataSourceID>30b27985-1731-42c4-8945-0ae1bae77f36</rd:DataSourceID> | |||
|  |     </DataSource> | |||
|  |   </DataSources> | |||
|  |   <DataSets> | |||
|  |     <DataSet Name="DataSet1"> | |||
|  |       <Fields> | |||
|  |         <Field Name="id"> | |||
|  |           <DataField>id</DataField> | |||
|  |           <rd:TypeName>System.Int32</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="locationCode"> | |||
|  |           <DataField>locationCode</DataField> | |||
|  |           <rd:TypeName>System.String</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="orderNo"> | |||
|  |           <DataField>orderNo</DataField> | |||
|  |           <rd:TypeName>System.String</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="goodsId"> | |||
|  |           <DataField>goodsId</DataField> | |||
|  |           <rd:TypeName>System.String</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="batch"> | |||
|  |           <DataField>batch</DataField> | |||
|  |           <rd:TypeName>System.String</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="locationId"> | |||
|  |           <DataField>locationId</DataField> | |||
|  |           <rd:TypeName>System.String</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="count"> | |||
|  |           <DataField>count</DataField> | |||
|  |           <rd:TypeName>System.Decimal</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="direction"> | |||
|  |           <DataField>direction</DataField> | |||
|  |           <rd:TypeName>System.Int32</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="validDate"> | |||
|  |           <DataField>validDate</DataField> | |||
|  |           <rd:TypeName>System.DateTime</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="productDate"> | |||
|  |           <DataField>productDate</DataField> | |||
|  |           <rd:TypeName>System.DateTime</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="description"> | |||
|  |           <DataField>description</DataField> | |||
|  |           <rd:TypeName>System.String</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="operater"> | |||
|  |           <DataField>operater</DataField> | |||
|  |           <rd:TypeName>System.Int32</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="lastmodified"> | |||
|  |           <DataField>lastmodified</DataField> | |||
|  |           <rd:TypeName>System.DateTime</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="createtime"> | |||
|  |           <DataField>createtime</DataField> | |||
|  |           <rd:TypeName>System.DateTime</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="dr"> | |||
|  |           <DataField>dr</DataField> | |||
|  |           <rd:TypeName>System.Boolean</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="bigCount"> | |||
|  |           <DataField>bigCount</DataField> | |||
|  |           <rd:TypeName>System.Int32</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="unit"> | |||
|  |           <DataField>unit</DataField> | |||
|  |           <rd:TypeName>System.String</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="spec"> | |||
|  |           <DataField>spec</DataField> | |||
|  |           <rd:TypeName>System.String</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="manufacturer"> | |||
|  |           <DataField>manufacturer</DataField> | |||
|  |           <rd:TypeName>System.String</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="goodsName"> | |||
|  |           <DataField>goodsName</DataField> | |||
|  |           <rd:TypeName>System.String</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="box"> | |||
|  |           <DataField>box</DataField> | |||
|  |           <rd:TypeName>System.Decimal</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="type"> | |||
|  |           <DataField>type</DataField> | |||
|  |           <rd:TypeName>System.String</rd:TypeName> | |||
|  |         </Field> | |||
|  |         <Field Name="regeditCode"> | |||
|  |           <DataField>regeditCode</DataField> | |||
|  |           <rd:TypeName>System.String</rd:TypeName> | |||
|  |         </Field> | |||
|  |       </Fields> | |||
|  |       <Query> | |||
|  |         <DataSourceName>reportStockRecord</DataSourceName> | |||
|  |         <CommandText>/* Local Query */</CommandText> | |||
|  |       </Query> | |||
|  |       <rd:DataSetInfo> | |||
|  |         <rd:DataSetName>reportStockRecord</rd:DataSetName> | |||
|  |         <rd:SchemaPath>D:\wms\deiniu\vsprojects\Logical\reportStockRecord.xsd</rd:SchemaPath> | |||
|  |         <rd:TableName>v_reportStockRecord</rd:TableName> | |||
|  |         <rd:TableAdapterFillMethod>Fill</rd:TableAdapterFillMethod> | |||
|  |         <rd:TableAdapterGetDataMethod>GetData</rd:TableAdapterGetDataMethod> | |||
|  |         <rd:TableAdapterName>v_reportStockRecordTableAdapter</rd:TableAdapterName> | |||
|  |       </rd:DataSetInfo> | |||
|  |     </DataSet> | |||
|  |   </DataSets> | |||
|  |   <Body> | |||
|  |     <ReportItems> | |||
|  |       <Tablix Name="Tablix1"> | |||
|  |         <TablixBody> | |||
|  |           <TablixColumns> | |||
|  |             <TablixColumn> | |||
|  |               <Width>6.73808in</Width> | |||
|  |             </TablixColumn> | |||
|  |           </TablixColumns> | |||
|  |           <TablixRows> | |||
|  |             <TablixRow> | |||
|  |               <Height>1.96342in</Height> | |||
|  |               <TablixCells> | |||
|  |                 <TablixCell> | |||
|  |                   <CellContents> | |||
|  |                     <Rectangle Name="Rectangle1"> | |||
|  |                       <ReportItems> | |||
|  |                         <Textbox Name="locationId"> | |||
|  |                           <CanGrow>true</CanGrow> | |||
|  |                           <KeepTogether>true</KeepTogether> | |||
|  |                           <Paragraphs> | |||
|  |                             <Paragraph> | |||
|  |                               <TextRuns> | |||
|  |                                 <TextRun> | |||
|  |                                   <Value>=Fields!locationId.Value</Value> | |||
|  |                                   <Style> | |||
|  |                                     <FontFamily>微软雅黑</FontFamily> | |||
|  |                                     <FontSize>18pt</FontSize> | |||
|  |                                   </Style> | |||
|  |                                 </TextRun> | |||
|  |                               </TextRuns> | |||
|  |                               <Style /> | |||
|  |                             </Paragraph> | |||
|  |                           </Paragraphs> | |||
|  |                           <rd:DefaultName>locationId</rd:DefaultName> | |||
|  |                           <Top>2.75194cm</Top> | |||
|  |                           <Left>4.04812cm</Left> | |||
|  |                           <Height>1.81181cm</Height> | |||
|  |                           <Width>6.19063cm</Width> | |||
|  |                           <Style> | |||
|  |                             <Border> | |||
|  |                               <Style>None</Style> | |||
|  |                             </Border> | |||
|  |                             <PaddingLeft>2pt</PaddingLeft> | |||
|  |                             <PaddingRight>2pt</PaddingRight> | |||
|  |                             <PaddingTop>2pt</PaddingTop> | |||
|  |                             <PaddingBottom>2pt</PaddingBottom> | |||
|  |                           </Style> | |||
|  |                         </Textbox> | |||
|  |                         <Textbox Name="locationCode"> | |||
|  |                           <CanGrow>true</CanGrow> | |||
|  |                           <KeepTogether>true</KeepTogether> | |||
|  |                           <Paragraphs> | |||
|  |                             <Paragraph> | |||
|  |                               <TextRuns> | |||
|  |                                 <TextRun> | |||
|  |                                   <Value>=Fields!locationCode.Value</Value> | |||
|  |                                   <Style> | |||
|  |                                     <FontFamily>宋体</FontFamily> | |||
|  |                                     <FontSize>28pt</FontSize> | |||
|  |                                   </Style> | |||
|  |                                 </TextRun> | |||
|  |                               </TextRuns> | |||
|  |                               <Style /> | |||
|  |                             </Paragraph> | |||
|  |                           </Paragraphs> | |||
|  |                           <rd:DefaultName>locationCode</rd:DefaultName> | |||
|  |                           <Top>0.21167cm</Top> | |||
|  |                           <Left>4.04812cm</Left> | |||
|  |                           <Height>1.34965cm</Height> | |||
|  |                           <Width>7.19604cm</Width> | |||
|  |                           <ZIndex>1</ZIndex> | |||
|  |                           <Style> | |||
|  |                             <Border> | |||
|  |                               <Style>None</Style> | |||
|  |                             </Border> | |||
|  |                             <PaddingLeft>2pt</PaddingLeft> | |||
|  |                             <PaddingRight>2pt</PaddingRight> | |||
|  |                             <PaddingTop>2pt</PaddingTop> | |||
|  |                             <PaddingBottom>2pt</PaddingBottom> | |||
|  |                           </Style> | |||
|  |                         </Textbox> | |||
|  |                         <Textbox Name="Textbox3"> | |||
|  |                           <CanGrow>true</CanGrow> | |||
|  |                           <KeepTogether>true</KeepTogether> | |||
|  |                           <Paragraphs> | |||
|  |                             <Paragraph> | |||
|  |                               <TextRuns> | |||
|  |                                 <TextRun> | |||
|  |                                   <Value>128</Value> | |||
|  |                                   <Style> | |||
|  |                                     <FontFamily>微软雅黑</FontFamily> | |||
|  |                                   </Style> | |||
|  |                                 </TextRun> | |||
|  |                               </TextRuns> | |||
|  |                               <Style /> | |||
|  |                             </Paragraph> | |||
|  |                           </Paragraphs> | |||
|  |                           <rd:DefaultName>Textbox3</rd:DefaultName> | |||
|  |                           <Top>0.70591cm</Top> | |||
|  |                           <Left>0.82021cm</Left> | |||
|  |                           <Height>0.6cm</Height> | |||
|  |                           <Width>2.5cm</Width> | |||
|  |                           <ZIndex>2</ZIndex> | |||
|  |                           <Style> | |||
|  |                             <Border> | |||
|  |                               <Style>None</Style> | |||
|  |                             </Border> | |||
|  |                             <PaddingLeft>2pt</PaddingLeft> | |||
|  |                             <PaddingRight>2pt</PaddingRight> | |||
|  |                             <PaddingTop>2pt</PaddingTop> | |||
|  |                             <PaddingBottom>2pt</PaddingBottom> | |||
|  |                           </Style> | |||
|  |                         </Textbox> | |||
|  |                         <Textbox Name="Textbox4"> | |||
|  |                           <CanGrow>true</CanGrow> | |||
|  |                           <KeepTogether>true</KeepTogether> | |||
|  |                           <Paragraphs> | |||
|  |                             <Paragraph> | |||
|  |                               <TextRuns> | |||
|  |                                 <TextRun> | |||
|  |                                   <Value>栏位</Value> | |||
|  |                                   <Style> | |||
|  |                                     <FontFamily>微软雅黑</FontFamily> | |||
|  |                                   </Style> | |||
|  |                                 </TextRun> | |||
|  |                               </TextRuns> | |||
|  |                               <Style /> | |||
|  |                             </Paragraph> | |||
|  |                             <Paragraph> | |||
|  |                               <TextRuns> | |||
|  |                                 <TextRun> | |||
|  |                                   <Value /> | |||
|  |                                   <Style> | |||
|  |                                     <FontFamily>微软雅黑</FontFamily> | |||
|  |                                   </Style> | |||
|  |                                 </TextRun> | |||
|  |                               </TextRuns> | |||
|  |                               <Style /> | |||
|  |                             </Paragraph> | |||
|  |                           </Paragraphs> | |||
|  |                           <rd:DefaultName>Textbox4</rd:DefaultName> | |||
|  |                           <Top>3.51049cm</Top> | |||
|  |                           <Left>0.82021cm</Left> | |||
|  |                           <Height>1.05326cm</Height> | |||
|  |                           <Width>0.93896cm</Width> | |||
|  |                           <ZIndex>3</ZIndex> | |||
|  |                           <Style> | |||
|  |                             <Border> | |||
|  |                               <Style>None</Style> | |||
|  |                             </Border> | |||
|  |                             <PaddingLeft>2pt</PaddingLeft> | |||
|  |                             <PaddingRight>2pt</PaddingRight> | |||
|  |                             <PaddingTop>2pt</PaddingTop> | |||
|  |                             <PaddingBottom>2pt</PaddingBottom> | |||
|  |                           </Style> | |||
|  |                         </Textbox> | |||
|  |                       </ReportItems> | |||
|  |                       <KeepTogether>true</KeepTogether> | |||
|  |                       <Style> | |||
|  |                         <Border> | |||
|  |                           <Style>None</Style> | |||
|  |                         </Border> | |||
|  |                       </Style> | |||
|  |                     </Rectangle> | |||
|  |                   </CellContents> | |||
|  |                 </TablixCell> | |||
|  |               </TablixCells> | |||
|  |             </TablixRow> | |||
|  |           </TablixRows> | |||
|  |         </TablixBody> | |||
|  |         <TablixColumnHierarchy> | |||
|  |           <TablixMembers> | |||
|  |             <TablixMember /> | |||
|  |           </TablixMembers> | |||
|  |         </TablixColumnHierarchy> | |||
|  |         <TablixRowHierarchy> | |||
|  |           <TablixMembers> | |||
|  |             <TablixMember> | |||
|  |               <Group Name="详细信息" /> | |||
|  |             </TablixMember> | |||
|  |           </TablixMembers> | |||
|  |         </TablixRowHierarchy> | |||
|  |         <DataSetName>DataSet1</DataSetName> | |||
|  |         <Height>4.98708cm</Height> | |||
|  |         <Width>17.11473cm</Width> | |||
|  |         <Style> | |||
|  |           <Border> | |||
|  |             <Style>None</Style> | |||
|  |           </Border> | |||
|  |         </Style> | |||
|  |       </Tablix> | |||
|  |     </ReportItems> | |||
|  |     <Height>2.18925in</Height> | |||
|  |     <Style /> | |||
|  |   </Body> | |||
|  |   <Width>7.16517in</Width> | |||
|  |   <Page> | |||
|  |     <PageHeight>29.7cm</PageHeight> | |||
|  |     <PageWidth>21cm</PageWidth> | |||
|  |     <LeftMargin>0cm</LeftMargin> | |||
|  |     <RightMargin>0cm</RightMargin> | |||
|  |     <TopMargin>0cm</TopMargin> | |||
|  |     <BottomMargin>0cm</BottomMargin> | |||
|  |     <ColumnSpacing>0.13cm</ColumnSpacing> | |||
|  |     <Style /> | |||
|  |   </Page> | |||
|  |   <rd:ReportID>37a607dd-f3bb-4a43-b5e4-d093cb940e53</rd:ReportID> | |||
|  |   <rd:ReportUnitType>Cm</rd:ReportUnitType> | |||
|  | </Report> |